Global Fund Pledges and Contributions
Aidspan has tabulated information about donor pledges and contributions in service to its goal of facilitating access to, and promoting accountability from, the Global Fund. Aidspan believes that complete information about what donors pledge, and then contribute, to the Global Fund's leadership in the fight against AIDS, tuberculosis and malaria will help drive spending on the fight against these diseases, and ensure that every dollar spent leads to a life saved. This idea was generated, in part by the Aidspan publication : Donors to the Global Fund: who gives how much.
All data contained in these donor pages came directly from data obtained from the publically available information on the Fund's own website. Gross National Income (GNI) and economic classification data was gathered from public information provided by the World Bank.
The figures in the tables provide donor countries, or would-be donor countries, with useful information as they plan future contributions to the Fund. These data can be used by advocates to challenge governments to increase their contributions, to make good on pledges that have yet to be fulfilled, or to solicit new contributions.
The data rank and then rate all High Income and Upper Middle Income country-donors to the Global Fund by year from 2003. This arrangement demonstrates the changes in donor relationships with the Fund over time, and the evolution of those relationships as nations, as well as private sector donors, commit greater -- or lesser -- amounts to the Global Fund.
Pledges for 2017-2019
The Global Fund’s 5th Replenishment campaign for the period 2017-2019 is currently underway. A table tracking the pledges as they are announced is available on the website of the Global Fund Advocates Network (GFAN) here.
A glossary of terms used in the tables is provided here.
From 2002 - 2013 | From 2014 - 2016 | Cumulative (2002 - 2016) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pledge | As % of all pledges | Contribution | Contribution as % of pledge | Pledge | As % of all pledges | Contribution | Contribution as % of pledge | Pledge | Contribution | ||||
![]() | United States | 9,135,465,791 | 32.2 % | 9,135,465,791 | 100.0 % | 4,107,000,000 | 34.2 % | 1,551,876,012 | 37.8 % | 13,242,465,791 | 10,687,341,803 | ||
![]() | France | 3,606,051,857 | 12.7 % | 3,566,992,895 | 98.9 % | 1,401,238,600 | 11.7 % | 387,350,000 | 27.6 % | 5,007,290,457 | 3,954,342,895 | ||
![]() | United Kingdom | 2,247,682,834 | 7.9 % | 2,247,859,512 | 100.0 % | 1,664,186,838 | 13.9 % | 1,173,116,838 | 70.5 % | 3,911,869,672 | 3,420,976,350 | ||
![]() | Germany | 2,022,628,818 | 7.1 % | 2,027,958,418 | 100.3 % | 846,893,875 | 7.1 % | 371,208,875 | 43.8 % | 2,869,522,693 | 2,399,167,293 | ||
![]() | Japan | 1,866,795,247 | 6.6 % | 1,867,195,584 | 100.0 % | 800,000,000 | 6.7 % | 479,257,203 | 59.9 % | 2,666,795,247 | 2,346,452,787 | ||
![]() | European Commission | 1,617,532,081 | 5.7 % | 1,617,532,081 | 100.0 % | 477,729,782 | 4.0 % | 113,346,890 | 23.7 % | 2,095,261,863 | 1,730,878,971 | ||
![]() | Canada | 1,417,554,309 | 5.0 % | 1,417,559,838 | 100.0 % | 581,476,762 | 4.8 % | 197,728,029 | 34.0 % | 1,999,031,071 | 1,615,287,868 | ||
![]() | Sweden | 840,073,940 | 3.0 % | 840,073,940 | 100.0 % | 374,985,184 | 3.1 % | 116,075,184 | 31.0 % | 1,215,059,124 | 956,149,124 | ||
![]() | Netherlands | 844,340,857 | 3.0 % | 829,438,657 | 98.2 % | 242,344,300 | 2.0 % | 90,532,830 | 37.4 % | 1,086,685,157 | 919,971,487 | ||
![]() | Norway | 580,486,781 | 2.0 % | 580,486,781 | 100.0 % | 267,232,875 | 2.2 % | 71,392,875 | 26.7 % | 847,719,656 | 651,879,656 | ||
![]() | Spain | 764,547,085 | 2.7 % | 658,110,094 | 86.1 % | 0 | 0.0 % | 0 | 0 | 764,547,085 | 658,110,094 | ||
![]() | Australia | 369,739,321 | 1.3 % | 369,739,321 | 100.0 % | 171,357,135 | 1.4 % | 83,920,335 | 49.0 % | 541,096,456 | 453,659,656 | ||
![]() | Denmark | 291,112,123 | 1.0 % | 291,112,123 | 100.0 % | 86,827,654 | 0.7 % | 44,921,654 | 51.7 % | 377,939,777 | 336,033,777 | ||
![]() | Russia | 316,999,996 | 1.1 % | 316,999,996 | 100.0 % | 60,000,000 | 0.5 % | 0 | 0.0 % | 376,999,996 | 316,999,996 | ||
![]() | Ireland | 215,568,509 | 0.8 % | 207,405,172 | 96.2 % | 39,995,500 | 0.3 % | 12,813,500 | 32.0 % | 255,564,009 | 220,218,672 | ||
![]() | Belgium | 197,335,024 | 0.7 % | 197,520,327 | 100.1 % | 46,164,300 | 0.4 % | 46,164,300 | 100.0 % | 243,499,324 | 243,684,627 | ||
![]() | Italy | 200,000,000 | 0.7 % | 1,008,260,873 | 504.1 % | 0 | 0.0 % | 73,638,000 | 0 | 200,000,000 | 1,081,898,873 | ||
![]() | Saudi Arabia | 53,000,000 | 0.2 % | 53,000,000 | 100.0 % | 25,000,000 | 0.2 % | 9,000,000 | 36.0 % | 78,000,000 | 62,000,000 | ||
![]() | Nigeria | 29,000,000 | 0.1 % | 19,044,210 | 65.7 % | 30,000,000 | 0.2 % | 0 | 0.0 % | 59,000,000 | 19,044,210 | ||
![]() | China | 30,000,000 | 0.1 % | 30,000,000 | 100.0 % | 15,000,000 | 0.1 % | 5,000,000 | 33.3 % | 45,000,000 | 35,000,000 | ||
![]() | Luxembourg | 33,950,270 | 0.1 % | 33,950,270 | 100.0 % | 10,298,375 | 0.1 % | 6,900,625 | 67.0 % | 44,248,645 | 40,850,895 | ||
![]() | Korea (Republic of) | 21,099,981 | 0.1 % | 21,099,981 | 100.0 % | 14,067,893 | 0.1 % | 4,067,893 | 28.9 % | 35,167,874 | 25,167,874 | ||
![]() | Finland | 33,200,900 | 0.1 % | 33,200,900 | 100.0 % | 0 | 0.0 % | 0 | 0 | 33,200,900 | 33,200,900 | ||
![]() | India | 14,000,000 | 0.0 % | 13,000,000 | 92.9 % | 13,500,000 | 0.1 % | 4,500,000 | 33.3 % | 27,500,000 | 17,500,000 | ||
![]() | Portugal | 15,500,000 | 0.1 % | 15,533,866 | 100.2 % | 66,957 | 0.0 % | 66,957 | 100.0 % | 15,566,957 | 15,600,823 | ||
![]() | Thailand | 9,999,941 | 0.0 % | 9,999,941 | 100.0 % | 4,500,000 | 0.0 % | 2,998,446 | 66.6 % | 14,499,941 | 12,998,387 | ||
![]() | South Africa | 10,000,000 | 0.0 % | 11,801,559 | 118.0 % | 0 | 0.0 % | 0 | 0 | 10,000,000 | 11,801,559 | ||
![]() | Switzerland | 10,000,000 | 0.0 % | 75,024,430 | 750.2 % | 0 | 0.0 % | 44,257,432 | 0 | 10,000,000 | 119,281,862 | ||
![]() | Gen.Catalunya/ Spain | 7,282,175 | 0.0 % | 7,282,175 | 100.0 % | 0 | 0.0 % | 0 | 0 | 7,282,175 | 7,282,175 | ||
![]() | Kuwait | 3,499,965 | 0.0 % | 3,499,965 | 100.0 % | 1,500,000 | 0.0 % | 500,000 | 33.3 % | 4,999,965 | 3,999,965 | ||
Other Countries | 3,967,635 | 0.0 % | 3,444,990 | 86.8 % | 0 | 0.0 % | 0 | 0 | 3,967,635 | 3,444,990 | |||
![]() | New Zealand | 2,840,840 | 0.0 % | 2,840,840 | 100.0 % | 0 | 0.0 % | 0 | 0 | 2,840,840 | 2,840,840 | ||
![]() | Greece | 2,150,085 | 0.0 % | 2,150,085 | 100.0 % | 0 | 0.0 % | 0 | 0 | 2,150,085 | 2,150,085 | ||
![]() | Tunisia | 2,000,000 | 0.0 % | 2,000,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 2,000,000 | 2,000,000 | ||
![]() | Kenya | 0 | 0 | 0 | 0 | 2,000,000 | 0 | 2,000,000 | 100.0 % | 2,000,000 | 2,000,000 | ||
![]() | Namibia | 750,000 | 0.0 % | 750,000 | 100.0 % | 1,000,000 | 0.0 % | 1,000,000 | 100.0 % | 1,750,000 | 1,750,000 | ||
![]() | Iceland | 1,120,707 | 0.0 % | 1,120,707 | 100.0 % | 50,000 | 0.0 % | 50,000 | 100.0 % | 1,170,707 | 1,170,707 | ||
![]() | Rwanda | 1,000,000 | 0.0 % | 1,000,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 1,000,000 | 1,000,000 | ||
![]() | Singapore | 1,000,000 | 0.0 % | 1,000,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 1,000,000 | 1,000,000 | ||
![]() | Zimbabwe | 0 | 0 | 0 | 0 | 1,000,000 | 0 | 1,000,000 | 100.0 % | 1,000,000 | 1,000,000 | ||
![]() | Romania | 794,026 | 0.0 % | 794,026 | 100.0 % | 0 | 0.0 % | 0 | 0 | 794,026 | 794,026 | ||
![]() | Malawi | 0 | 0 | 0 | 0 | 500,000 | 0 | 0 | 0.0 % | 500,000 | 0 | ||
![]() | Liechtenstein | 425,000 | 0.0 % | 1,097,561 | 258.2 % | 0 | 0.0 % | 222,478 | 0 | 425,000 | 1,320,039 | ||
![]() | Slovenia | 225,789 | 0.0 % | 253,869 | 112.4 % | 0 | 0.0 % | 0 | 0 | 225,789 | 253,869 | ||
![]() | Brunei Darussalam | 150,000 | 0.0 % | 150,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 150,000 | 150,000 | ||
![]() | Poland | 150,000 | 0.0 % | 150,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 150,000 | 150,000 | ||
![]() | Malaysia | 132,216 | 0.0 % | 132,216 | 100.0 % | 0 | 0.0 % | 0 | 0 | 132,216 | 132,216 | ||
![]() | Monaco | 132,000 | 0.0 % | 132,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 132,000 | 132,000 | ||
![]() | Hungary | 55,000 | 0.0 % | 55,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 55,000 | 55,000 | ||
![]() | Georgia | 40,000 | 0.0 % | 40,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 40,000 | 40,000 | ||
![]() | Latvia | 10,000 | 0.0 % | 10,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 10,000 | 10,000 | ||
![]() | Estonia | 0 | 0 | 0 | 0 | 4,124 | 0 | 4,124 | 100.0 % | 4,124 | 4,124 |
From 2002 - 2013 | From 2014 - 2016 | Cumulative (2002 - 2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pledge | As % of all pledges | Contribution | Contribution as % of pledge | Pledge | As % of all pledges | Contribution | Contribution as % of pledge | Pledge | Contribution | |||
Gates Foundation | 1,124,365,000 | 4.0 % | 1,124,365,000 | 100.0 % | 500,000,000 | 4.2 % | 300,000,000 | 60.0 % | 1,624,365,000 | 1,424,365,000 | ||
UNITAID | 238,691,956 | 0.8 % | 238,691,956 | 100.0 % | 0 | 0.0 % | 0 | 0 | 238,691,956 | 238,691,956 | ||
(PRODUCT) REDTM and Partners: American Express, Apple, Bugaboo International, Converse, Dell + Windows, GAP, Giorgio Armani, Hallmark, Motorola Foundation, Motorola Inc. & Partners, Starbucks Coffee, Media Partners and (RED) Supporters | 0 | 0 | 221,525,830 | 0 | 85,000,000 | 0 | 73,454,643 | 86.4 % | 85,000,000 | 294,980,473 | ||
Chevron Corporation | 55,000,000 | 0.2 % | 55,000,000 | 100.0 % | 5,000,000 | 0.0 % | 5,000,000 | 100.0 % | 60,000,000 | 60,000,000 | ||
Tahir Foundation | 0 | 0 | 0 | 0 | 39,000,000 | 0 | 4,255,280 | 10.9 % | 39,000,000 | 4,255,280 | ||
Debt2Health (Germany) - restricted Indonesia | 34,795,010 | 0.1 % | 34,795,010 | 100.0 % | 0 | 0.0 % | 0 | 0 | 34,795,010 | 34,795,010 | ||
Debt2Health (Australia) – restricted Indonesia | 12,021,023 | 0.0 % | 12,021,023 | 100.0 % | 20,306,450 | 0.2 % | 7,912,144 | 39.0 % | 32,327,474 | 19,933,167 | ||
Debt2Health (Germany) - restricted Pakistan | 26,374,033 | 0.1 % | 26,374,033 | 100.0 % | 0 | 0.0 % | 0 | 0 | 26,374,033 | 26,374,033 | ||
Idol Gives Back | 13,600,000 | 0.0 % | 16,600,000 | 122.1 % | 0 | 0.0 % | 0 | 0 | 13,600,000 | 16,600,000 | ||
Debt2Health (Germany) - restricted Côte d'Ivoire | 4,884,614 | 0.0 % | 4,884,614 | 100.0 % | 7,396,529 | 0.1 % | 2,655,096 | 35.9 % | 12,281,144 | 7,539,711 | ||
BHP Billiton Sustainable Communities | 0 | 0 | 0 | 0 | 10,000,000 | 0 | 10,000,000 | 100.0 % | 10,000,000 | 10,000,000 | ||
Comic Relief | 3,294,240 | 0.0 % | 3,294,240 | 100.0 % | 6,596,700 | 0.1 % | 1,686,000 | 25.6 % | 9,890,940 | 4,980,240 | ||
Takeda Pharmaceutical | 4,299,160 | 0.0 % | 4,299,160 | 100.0 % | 2,904,927 | 0.0 % | 904,928 | 31.2 % | 7,204,087 | 5,204,087 | ||
Gift From Africa | 6,000,000 | 0.0 % | 1,495,857 | 24.9 % | 0 | 0.0 % | 0 | 0 | 6,000,000 | 1,495,857 | ||
Other Donors | 0 | 0 | 132,946 | 0 | 5,000,000 | 0 | 291,725 | 5.8 % | 5,000,000 | 424,671 | ||
Debt2Health (Germany) - restricted Egypt | 4,807,118 | 0.0 % | 4,807,118 | 100.0 % | 0 | 0.0 % | 0 | 0 | 4,807,118 | 4,807,118 | ||
M∙A∙C AIDS Fund | 1,250,000 | 0.0 % | 1,250,000 | 100.0 % | 2,000,000 | 0.0 % | 2,000,000 | 100.0 % | 3,250,000 | 3,250,000 | ||
Anglo American plc. | 3,000,000 | 0.0 % | 3,000,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 3,000,000 | 3,000,000 | ||
Ecobank | 0 | 0 | 0 | 0 | 3,000,000 | 0 | 250,000 | 8.3 % | 3,000,000 | 250,000 | ||
Vale | 0 | 0 | 0 | 0 | 3,000,000 | 0 | 2,000,000 | 66.7 % | 3,000,000 | 2,000,000 | ||
Communitas Foundation | 2,000,000 | 0.0 % | 2,000,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 2,000,000 | 2,000,000 | ||
Exchange-Traded Funds (ETF) | 9,208 | 0.0 % | 9,208 | 100.0 % | 20,000 | 0.0 % | 20,000 | 100.0 % | 29,208 | 29,208 |
From 2002 - 2013 | From 2014 - 2016 | Cumulative (2002 - 2016) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pledge | As % of all pledges | Contribution | Contribution as % of pledge | Pledge | As % of all pledges | Contribution | Contribution as % of pledge | Pledge | Contribution | |||
United Methodist Church | 6,419,044 | 0.0 % | 6,419,044 | 100.0 % | 19,900,000 | 0.2 % | 11,742,762 | 59.0 % | 26,319,044 | 18,161,806 | ||
LMI (Lutheran Malaria Initiative) | 1,510,833 | 0.0 % | 1,510,833 | 100.0 % | 11,989,167 | 0.1 % | 144,124 | 1.2 % | 13,500,000 | 1,654,957 | ||
Other UNF Donors | 4,022,487 | 0.0 % | 8,554,518 | 212.7 % | 449,684 | 0.0 % | 449,684 | 100.0 % | 4,472,171 | 9,004,202 | ||
Hottokenai Campaign (G-CAP Coalition Japan) | 250,000 | 0.0 % | 250,000 | 100.0 % | 0 | 0.0 % | 0 | 0 | 250,000 | 250,000 |
Notes
- For pledges made in currencies other than US dollars, the pledge amount in USD comprises the actual USD value realised from any contributions made plus the USD equivalent of the remainder of the pledge calculated using exchange rates posted on OANDA.com, as of: 31-Aug-13
- Contributions held in the currency in which received are stated at their US dollar equivalent on the date of receipt.