The information provided here is based entirely on data obtained from the Global Fund, most of which
is on the Fund's website. The Fund last updated the data at its website on 16 May 2013. The Aidspan web server checks every hour for possible new data at the Fund's website.
Grants by Round
| Total approved amount | % of total | Total agreement amount | % of total | Total disbursed to date | % of total |
| Round 1 | $1,814 m. | 8% | $1,576 m. | 6% | $1,545 m. | 8% |
| Round 2 | $2,571 m. | 12% | $2,526 m. | 10% | $2,382 m. | 13% |
| Round 3 | $1,767 m. | 8% | $1,733 m. | 7% | $1,627 m. | 9% |
| Round 4 | $2,856 m. | 13% | $2,914 m. | 11% | $2,797 m. | 15% |
| Round 5 | $1,566 m. | 7% | $1,566 m. | 6% | $1,471 m. | 8% |
| Round 6 | $1,512 m. | 7% | $1,419 m. | 5% | $1,341 m. | 7% |
| Round 7 | $2,099 m. | 10% | $1,672 m. | 6% | $1,491 m. | 8% |
| Round 8 | $5,052 m. | 23% | $3,162 m. | 12% | $2,791 m. | 15% |
| Round 9 | $1,424 m. | 7% | $1,228 m. | 5% | $880 m. | 5% |
| Round 10 | $796 m. | 4% | $493 m. | 2% | $241 m. | 1% |
| Single Stream Funding | $4,541 m. | 21% | $3,614 m. | 14% | $2,350 m. | 12% |
| ALL ROUNDS | $25,998 m. | 100% | $21,903 m. | 100% | $18,917 m. | 100% |
Grants by Disease
| Total approved amount | % of total | Total agreement amount | % of total | Total disbursed to date | % of total |
| HIV/AIDS | $13,509 m. | 52% | $11,986 m. | 55% | $10,395 m. | 55% |
| Malaria | $8,285 m. | 32% | $6,147 m. | 28% | $5,340 m. | 28% |
| TB | $3,812 m. | 15% | $3,386 m. | 15% | $2,875 m. | 15% |
| HIV/TB | $205 m. | 1% | $205 m. | 1% | $197 m. | 1% |
| HSS | $187 m. | 1% | $178 m. | 1% | $110 m. | 1% |
| ALL DISEASES | $25,998 m. | 100% | $21,903 m. | 100% | $18,917 m. | 100% |
Grants by Region
| Total approved amount | % of total | Total agreement amount | % of total | Total disbursed to date | % of total |
| Sub-Saharan Africa: East Africa | $7,418 m. | 34% | $5,490 m. | 21% | $4,815 m. | 25% |
| Sub-Saharan Africa: West & Central Africa | $3,863 m. | 18% | $3,576 m. | 14% | $2,879 m. | 15% |
| Sub-Saharan Africa: Southern Africa | $4,106 m. | 19% | $3,392 m. | 13% | $2,868 m. | 15% |
| East Asia & the Pacific | $3,431 m. | 16% | $2,966 m. | 11% | $2,661 m. | 14% |
| South Asia | $2,061 m. | 9% | $1,924 m. | 7% | $1,604 m. | 8% |
| Eastern Europe & Central Asia | $1,862 m. | 9% | $1,711 m. | 7% | $1,589 m. | 8% |
| Latin America & the Caribbean | $1,568 m. | 7% | $1,489 m. | 6% | $1,349 m. | 7% |
| North Africa & the Middle East | $1,689 m. | 8% | $1,355 m. | 5% | $1,152 m. | 6% |
| ALL REGIONS | $25,998 m. | 100% | $21,903 m. | 100% | $18,917 m. | 100% |