Hungary
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2004 | 10,000 | n/a | 10,000 | 100.0 % | Upper Middle | 98,040,175,098 | 0.0000 | E |
2005 | 12,000 | 20.0% | 12,000 | 100.0 % | Upper Middle | 106,183,918,931 | 0.0000 | E |
2006 | 13,000 | 8.3% | 13,000 | 100.0 % | Upper Middle | 108,502,252,959 | 0.0000 | E |
2008 | 20,000 | 53.8% | 20,000 | 100.0 % | High | 146,952,932,179 | 0.0000 | E |
55,000 | 55,000 |
Notes
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.