Netherlands
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2001-2002 | 8,087,400 | n/a | 8,087,400 | 100.0 % | ||||
2003 | 43,590,360 | 439.0% | 43,590,360 | 100.0 % | High | 577,761,851,016 | 0.0075 | B |
2004 | 54,344,679 | 24.7% | 54,344,679 | 100.0 % | High | 659,649,863,422 | 0.0082 | B |
2005 | 56,067,100 | 3.2% | 56,067,100 | 100.0 % | High | 672,864,071,633 | 0.0083 | B |
2006 | 76,768,478 | 36.9% | 76,768,478 | 100.0 % | High | 729,739,054,071 | 0.0105 | A |
2007 | 82,698,000 | 7.7% | 82,698,000 | 100.0 % | High | 838,353,408,158 | 0.0099 | B |
2008 | 114,192,000 | 38.1% | 114,192,000 | 100.0 % | High | 910,946,242,859 | 0.0125 | A |
2009 | 83,472,000 | -26.9% | 83,472,000 | 100.0 % | High | 852,421,505,974 | 0.0098 | B |
2010 | 115,466,200 | 38.3% | 100,564,000 | 87.1 % | High | 841,727,152,318 | 0.0119 | A |
2011 | 88,406,540 | -23.4% | 88,406,540 | 100.0 % | High | 894,288,295,802 | 0.0099 | B |
2012 | 30,845,000 | -65.1% | 30,845,000 | 100.0 % | High | 833,279,367,610 | 0.0037 | D |
2013 | 90,403,100 | 193.1% | 90,403,100 | 100.0 % | High | 855,371,633,948 | 0.0106 | A |
2014 | 90,532,830 | 0.1% | 90,532,830 | 100.0 % | High | 879,213,182,795 | 0.0103 | A |
2015 | 72,032,300 | -20.4% | 0 | 0.0 % | ||||
2016 | 72,032,300 | 0.0% | 0 | 0.0 % | ||||
Later or Pledge Period to be Confirmed | 7,746,870 | -89.2% | 0 | 0.0 % | ||||
1,086,685,157 | 919,971,487 |
Notes
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.