Italy
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2001-2002 | 100,000,000 | n/a | 108,618,673 | 108.6 % | ||||
2003 | 100,000,000 | 0.0% | 106,541,600 | 106.5 % | High | 1,562,279,909,707 | 0.0068 | C |
2004 | 0 | -100.0% | 121,020,000 | 0.0 % | High | 1,795,522,721,629 | 0.0067 | C |
2005 | 0 | 0.0% | 124,440,000 | 0.0 % | High | 1,855,568,959,085 | 0.0067 | C |
2006 | 0 | 0.0% | 180,375,000 | 0.0 % | High | 1,950,207,000,376 | 0.0092 | B |
2007 | 0 | 0.0% | 180,375,000 | 0.0 % | High | 2,205,109,499,042 | 0.0082 | B |
2008 | 0 | 0.0% | 186,890,600 | 0.0 % | High | 2,369,490,259,265 | 0.0079 | B |
2014 | 0 | 0.0% | 40,875,000 | 0.0 % | High | 2,141,349,584,640 | 0.0019 | D |
2015 | 0 | 0.0% | 32,763,000 | 0.0 % | ||||
200,000,000 | 1,081,898,873 |
Notes
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.