Liechtenstein
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2001-2002 | 100,000 | n/a | 100,000 | 100.0 % | ||||
2004 | 0 | -100.0% | 77,190 | 0.0 % | High | 2,858,151,925 | 0.0027 | D |
2005 | 50,000 | 0.0% | 50,000 | 100.0 % | High | 3,126,142,734 | 0.0016 | D |
2006 | 75,000 | 50.0% | 114,877 | 153.2 % | High | 3,506,737,959 | 0.0033 | D |
2007 | 100,000 | 33.3% | 100,000 | 100.0 % | High | 4,120,577,141 | 0.0024 | D |
2008 | 100,000 | 0.0% | 100,000 | 100.0 % | High | 4,569,703,349 | 0.0022 | D |
2009 | 0 | -100.0% | 126,839 | 0.0 % | High | 3,869,165,202 | 0.0033 | D |
2010 | 0 | 0.0% | 102,754 | 0.0 % | High | 4,285,910,253 | 0.0024 | D |
2011 | 0 | 0.0% | 105,369 | 0.0 % | High | 4,532,105,319 | 0.0023 | D |
2012 | 0 | 0.0% | 109,784 | 0.0 % | High | 3,829,433,113 | 0.0029 | D |
2013 | 0 | 0.0% | 110,748 | 0.0 % | ||||
2014 | 0 | 0.0% | 113,817 | 0.0 % | ||||
2015 | 0 | 0.0% | 108,660 | 0.0 % | ||||
425,000 | 1,320,039 |
Notes
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.