Chevron Corporation
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge |
---|---|---|---|---|
2008 | 10,000,000 | n/a | 10,000,000 | 100.0 % |
2009 | 10,000,000 | 0.0% | 10,000,000 | 100.0 % |
2010 | 10,000,000 | 0.0% | 10,000,000 | 100.0 % |
2011 | 8,000,000 | -20.0% | 8,000,000 | 100.0 % |
2012 | 8,000,000 | 0.0% | 8,000,000 | 100.0 % |
2013 | 9,000,000 | 12.5% | 9,000,000 | 100.0 % |
2014 | 2,500,000 | -72.2% | 2,500,000 | 100.0 % |
2015 | 2,500,000 | 0.0% | 2,500,000 | 100.0 % |
60,000,000 | 60,000,000 |
Notes
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.