European Commission
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2001-2002 | 137,064,385 | n/a | 137,064,385 | 100.0 % | ||||
2003 | 50,360,226 | -63.3% | 50,360,226 | 100.0 % | ||||
2004 | 264,413,350 | 425.0% | 264,413,350 | 100.0 % | ||||
2005 | 63,553,500 | -76.0% | 63,553,500 | 100.0 % | ||||
2006 | 117,153,200 | 84.3% | 117,153,200 | 100.0 % | ||||
2007 | 151,363,270 | 29.2% | 151,363,270 | 100.0 % | ||||
2008 | 136,625,000 | -9.7% | 136,625,000 | 100.0 % | ||||
2009 | 143,260,000 | 4.9% | 143,260,000 | 100.0 % | ||||
2010 | 117,467,500 | -18.0% | 117,467,500 | 100.0 % | ||||
2011 | 166,110,500 | 41.4% | 166,110,500 | 100.0 % | ||||
2012 | 127,921,000 | -23.0% | 127,921,000 | 100.0 % | ||||
2013 | 142,240,150 | 11.2% | 142,240,150 | 100.0 % | ||||
2014 | 117,568,282 | -17.3% | 113,346,890 | 96.4 % | ||||
2015 | 258,229,000 | 119.6% | 0 | 0.0 % | ||||
2016 | 101,932,500 | -60.5% | 0 | 0.0 % | ||||
2,095,261,863 | 1,730,878,971 |
Notes
- The contribution for 2011 is pending final decision of the European Union budget authority and formal agreement of the ACP Group. Contributions for 2012 and 2013 in accordance with annual budgetary procedures.
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.